|
|
|
| 3-D Animal Husbandry Model Charts |
|
EDUCATIONAL 3-DIMENSIONAL MODELS / CHARTS ON THE DEVELOPMENT OF ANIMAL HUSBANDRY (Available in Hindi & English only). |
|
S.No. |
NAME OF MODELS / CHARTS |
| ANM 1 | |
| ANM 2 | FEEDING & PROPER HOUSING ARRANGEMENT OF ANIMAL HEALTH. |
| ANM 3 | PROPER BREEDING (Showing results of mating of a good cow with poor bull & a good cow with a good bull). |
| ANM 4 | PROCEDURE & ADVANTAGES OF ARTIFICIAL INSEMINATION. |
| ANM 5 | HANDLING, CARE AND FEEDING OF NEW BORN CALVES. |
| ANM 6 | DEHORN CATTLE FOR SAFETY. |
| ANM 7 | SANITARY CATTLE SHED. |
| ANM 8 | FIRST AID TREATMENT FOR CATTLE. |
| ANM 9 | SANITARY & CORRECT METHODS OF MILKING. |
| ANM 10 | FEEDING, REARING & HOUSING ARRANGEMENT FOR GOATS. |
| ANM 11 | FEEDING, REARING & HOUSING ARRANGEMENT FOR SHEEP. |
| ANM 12 | FEEDING, REARING & HOUSING ARRANGEMENT FOR PIG. |
|
EDUCATIONAL 3-DIMENSIONAL MODELS / CHATS ON CATTLE DISEASES. |
| ANM 13 | |
| ANM 14 | RINDERPEST DISEASE - SYMPTOMS & CONTROL. |
| ANM 15 | RABIES IN CATTLE - SYMPTOMS & CONTROL. |
| ANM 16 | ANTHRAX DISEASE - SYMPTOMS & CONTROL. |
| ANM 17 | BLACK QUARTER DISEASE - SYMPTOMS & CONTROL. |
| ANM 18 | HAEMERRNAGIC SEPTICAEMIA DISEASE - SYMPTOMS & CONTROL. |
| ANM 19 | BOVINE MASTITIS IN CATTLE - SYMPTOMS & CONTROL. |
| ANM 20 | TUBERCULOSIS IN CATTLE - SYMPTOMS & CONTROL. |
| ANM 21 | CONTEGIOUS ABORTION IN CATTLE - SYMPTOMS & CONTROL. |
| ANM 22 | TYMPANITES (APHARA) IN CATTLE - SYMPTOMS & CONTROL. |
| ANM 23 | MILK FEVER DISEASE - SYMPTOMS & CONTROL. |
| ANM 24 | SHEEP POX DISEASE - SYMPTOMS & CONTROL. |
| ANM 25 | PREVENTION OF CONTAGIOUS & INFECTIOUS DISEASES IN CATTLE. |
|
EDUCATIONAL 3-DIMENSIONAL MODELS CHARTS OF PARASITES IN CATTLE |
| ANM 26 | STOMACH WORM IN CATTLE - Life cycle & Control. |
| ANM 27 | ROUND WORM IN CATTLE - Life cycle & Control. |
| ANM 28 | LIVER FLUKE IN CATTLE - Life cycle & Control. |
| ANM 29 | TAPE WORM IN CATTLE - Life cycle & Control. |
|
MODELS OF BREEDS OF CATTLE, SHEEP & GOATS |
| ( Beautifully sculptured and painted by skilled artists giving a full characteristic appearance). Each model is fitted into the showcase top of which is fixed with unbreakable and flexible plastic. These models are handy and portable, most useful for outdoor demonstration (Size of each breed is approx. 15" X 16"). |
|
BREEDS FOR CROSS BREEDING |
| ANM 30 | JERSEY BULL. |
| ANM 31 | JERSEY COW. |
| ANM 32 | HOLSTEIN-FRIESION BULL. |
| ANM 33 | HOLSTEIN-FRIESION COW. |
|
MILCH BREEDS |
| ANM 34 | RED SINDHI BULL. |
| ANM 35 | RED SINDHI COW. |
| ANM 36 | SAHIWAL BULL. |
| ANM 37 | SAHIWAL COW. |
| ANM 38 | HARYANA BULL. |
| ANM 39 | HARYANA COW. |
| ANM 40 | GIR BULL. |
| ANM 41 | GIR COW. |
|
GENERAL UTILITY BREEDS |
| ANM 42 | DEONI BULL. |
| ANM 43 | DEONI COW. |
| ANM 44 | THARPARKAR BULL. |
| ANM 45 | THARPARKAR COW. |
| ANM 46 | KANKREJ BULL. |
| ANM 47 | KANKREJ COW. |
| ANM 48 | ONGOLE BULL. |
| ANM 49 | ONGOLE COW. |
| ANM 50 | NIMARI BULL. |
| ANM 51 | NIMARI COW. |
| ANM 52 | HISSAR BULL. |
| ANM 53 | HISSAR COW. |
| ANM 54 | DANGI BULL. |
| ANM 55 | DANGI COW. |
|
DRAUGHT BREEDS |
| ANM 56 | HALLIKAR BULL. |
| ANM 57 | HALLIKAR COW. |
| ANM 58 | MALVI BULL. |
| ANM 59 | MALVI COW. |
| ANM 60 | NAGORE BULL. |
| ANM 61 | NAGORE COW. |
| ANM 62 | KHILLARI BULL. |
| ANM 63 | KHILLARI COW. |
|
BUFFALOES BREEDS |
| ANM 64 | MURRAH BULL. |
| ANM 65 | MURRAH BUFFALOE. |
| ANM 66 | JAFFARABADI BULL. |
| ANM 67 | JAFFARABADI BUFFALOE. |
| ANM 68 | SURTI BULL. |
| ANM 69 | SURTI BUFFALOE. |
| ANM 70 | MAHSANA BULL. |
| ANM 71 | MAHSANA BUFFALOE. |
|
GOAT BREEDS |
| ANM 72 | JAMNAPARI GOAT. |
| ANM 73 | JAMNAPARI BUCK. |
| ANM 74 | BARWARI GOAT. |
| ANM 75 | BARWARI BUCK. |
|
SHEEP BREEDS |
| ANM 76 | DECCANI SHEEP. |
| ANM 77 | DECCAN MARINO RAM. |
|
CHARTS / MODELS OF POULTRY BIRDS
BREEDS
(Approx. 3/4 Actual size fitted in show case) |
| POL 1 | WHITE LEGHORN COCK. |
| POL 2 | WHITE LEGHORN HEN. |
| POL 3 | RHODE ISLAND COCK. |
| POL 4 | RHODE ISLAND HEN. |
| NOTE: FOR PRICES PLEASE E-MAIL US OR WRITE TO US. |
|
|
|
|
© 2010. Infotech Associates (India) |