|
|
|
EDUCATIONAL WHITE MARKER BOARDS & GREEN CHALK BOARDS |
|
|
|
|
PRICE LIST OF WHITE BLACK BOARD |
|
S.No. |
SIZE |
|
|
(cm x cm) |
(Ft. x Ft.) |
|
| 1 | 60 x 30 | 2.0 x 1.0 |
| 2 | 60 x 60 | 2.0 x 2.0 |
| 3 | 90 x 60 | 3.0 x 2.0 |
| 4 | 120 x 60 | 4.0 x 2.0 |
| 5 | 120 x 90 | 4.0 x 3.0 |
| 6 | 120 x 120 | 4.0 x 4.0 |
| 7 | 180 x 120 | 6.0 x 4.0 |
| 8 | 240 x 120 | 8.0 x 4.0 |
|
|
|
NOTICE / PIN-UP BOARDS |
|
S.No. |
Size (approx.)
|
|||
| 1. | 36 X 24 | 3 x 2 | ||
| 2. | 48 X 24 | 4 x 2 | ||
| 3. | 48 X 36 | 4 x 3 | ||
| 4. | 48 X 48 | 4 x 4 | ||
| 5. | 72 X 48 | 6 x 4 | ||
| 6. | 96 X 48 | 8 x 4 | ||
|
|
|
|
© 2010. Infotech Associates (India) |