|
|
|
EDUCATIONAL COLOURED DIGITAL FLEX CHARTS IN METALLIC STAND WITH ROLL UP MECHANISM |
|
|
S.No. |
NAME OF ROLL UP DIGITAL EDUCATIVE CHART / POSTER |
PRICE SIZE: 72" X 36" |
| 1 |
INTEGRATED PEST MANAGEMENT |
Rs. 2500.00 |
| 2 |
PESTS OF PADDY |
Rs. 2500.00 |
| 3 |
DISEASES OF PADDY |
Rs. 2500.00 |
| 4 |
I.P.M. PADDY |
Rs. 2500.00 |
| 5 |
PADDY CULTIVATION. |
Rs. 2500.00 |
| 6 |
PESTS OF WHEAT |
Rs. 2500.00 |
| 7 |
DISEASES OF WHEAT |
Rs. 2500.00 |
| 8 |
WHEAT CULTIVATION |
Rs. 2500.00 |
| 9 |
PESTS AND DISEASES OF SUGARCANE |
Rs. 2500.00 |
| 10 |
PESTS OF MAIZE |
Rs. 2500.00 |
| 11 |
DISEASES OF MAIZE |
Rs. 2500.00 |
| 12 |
MAIZE CULTIVATION |
Rs. 2500.00 |
| 13 |
PESTS AND DISEASES OF COTTON |
Rs. 2500.00 |
| 14 | COTTON CULTIVATION |
Rs. 2500.00 |
| 15 | PESTS OF KHARIF PULSES |
Rs. 2500.00 |
| 16 | PESTS OF RABI PULSES | Rs. 2500.00 |
| 17 | PESTS OF GRAM | Rs. 2500.00 |
| 18 | PESTS AND DISEASES OF MUSTARD | Rs. 2500.00 |
| 19 | MUSTARD CULTIVATION | Rs. 2500.00 |
| 20 | PESTS OF OILSEEDS | Rs. 2500.00 |
| 21 | PESTS OF CASTOR | Rs. 2500.00 |
| 22 | PESTS AND DISEASES OF GROUNDNUT | Rs. 2500.00 |
| 23 | GROUNDNUT CULTIVATION | Rs. 2500.00 |
| 24 | PESTS OF SOYABEAN | Rs. 2500.00 |
| 25 | PESTS OF POTATO | Rs. 2500.00 |
| 26 | DISEASES OF POTATO | Rs. 2500.00 |
| 27 |
PESTS OF TOMATO |
Rs. 2500.00 |
| 28 | DISEASES OF TOMATO | Rs. 2500.00 |
| 29 | PESTS AND DISEASES OF BRINJAL | Rs. 2500.00 |
| 30 | PESTS AND DISEASES OF MANGO | Rs. 2500.00 |
| 31 | PESTS AND DISEASES OF CITRUS | Rs. 2500.00 |
| 32 | PESTS OF STORED GRAINS | Rs. 2500.00 |
| 33 | FRIENDS OF THE FARMER | Rs. 2500.00 |
| 34 | ENEMIES OF THE FARMER | Rs. 2500.00 |
| 35 | PESTS AND DISEASES OF CABBAGE AND CAULIFLOWER | Rs. 2500.00 |
| 36 | BIO-FERTILIZER | Rs. 2500.00 |
| 37 | METHODS OF IRRIGATION | Rs. 2500.00 |
| 38 | TREATMENT OF SEEDS BEFORE SOWING | Rs. 2500.00 |
| 39 | RATS AND THEIR CONTROL | Rs. 2500.00 |
| 40 | GOOD FARMYARD MANURE MAKING | Rs. 2500.00 |
| 41 | SAFE SPRAYING AND STORING OF PESTICIDS | Rs. 2500.00 |
| 42 | SUPER COMPOST MAKING | Rs. 2500.00 |
| 43 | MIXED FARMING | Rs. 2500.00 |
| 44 | DRY FARMING METHODS. | Rs. 2500.00 |
| 45 | METHODS OF CONSERVING SOIL AND WATER | Rs. 2500.00 |
| 46 | CAUSES OF SOIL EROSION | Rs. 2500.00 |
| 47 | PREVENTION OF SOIL EROSION | Rs. 2500.00 |
| 48 | SOIL FERTILITY AND HOW TO MAINTAIN IT | Rs. 2500.00 |
| 49 | TREATMENT OF ERODED LAND (GULLIES) | Rs. 2500.00 |
| 50 | CONTOUR FARMING AND ITS BENEFITS | Rs. 2500.00 |
| 51 | FOOT AND MOUTH DISEASE IN CATTLE | Rs. 2500.00 |
| 52 | RINDERPEST DISEASE - SYMPTOMS AND CONTROL |
Rs. 2500.00 |
| 53 | BLACK QUARTER DISEASE |
Rs. 2500.00 |
| 54 | PROCEDURE AND ADVANTAGES OF ARTIFICIAL INSEMINATION | Rs. 2500.00 |
| 55 | HAEMERRNAGIC SEPTICAEMIA DISEASE | Rs. 2500.00 |
| 56 | FEEDING, REARING, HOUSING ARRANGEMENT FOR PIG | Rs. 2500.00 |
| NOTE: ALL THE RATES ARE EX-FACTORY DELHI. ACTUAL FREIGHT AND WOODEN CASE WILL BE CHARGED EXTRA. (TAX FREE EDUCATIONAL GOODS) THE NAME OF YOUR DEPARTMENT WILL BE WRITTEN IN EACH EDUCATIONAL DIGITAL CHARTS. |
|
|
Educational 3-D Agriculture Model Charts |
Educational 3-D Animal Husbandry Model Charts |
|
Educational O.H.P. Transparencies |
Educational 3-D Soil Conservation Model Charts |
Educational CD Presentations |
|
© 2011. Infotech Associates (India) |